Size Guide Women
Tops and Dresses
Your Size | XS | S | M | L | XL |
US Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 -18 |
UK Size | 6 - 8 | 10 - 12 | 14 - 16 | 18-20 | 22 |
Bust | 31 - 33 | 33 - 35 | 35 - 37 | 39 - 41 | 44 |
Shoulder Width |
14 - 14½ | 14½ - 15 | 15½ - 16 | 16½ - 17 | 17 |
Sleeve Length | 16½ | 17 | 17 | 17½ | 17½ |
Back to Waist |
16½ | 17 | 17¼ | 17½ | 17¾ |
Trousers and Skirts
Your Size | XS | S | M | L | XL |
US Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
UK Size | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | 22 |
Waist | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 |
Hips | 33 - 34 | 35 - 37 | 38 - 40 | 41 - 42 | 43-44 |
knee Length | 18 | 18 | 18 | 18 | 18 |
Trouser Length | 40 | 40 | 40 | 40 | 40 |
Inseam | 29 | 29.5 | 29.5 | 30 | 30 |
All measurements are in inches.
Sizes on the chart vary with different individuals,
kindly verify your details to ascertain your exact size details.